Products
| Modèle | YC2800i |
| Fréquence nominale (HZ) | 50,0 |
| Tension nominale (V) | 230,0 |
| Courant nominal (A) | 10,9 |
| Puissance nominale (kVA) | 2,5 |
| Puissance max. (kVA) | 2,8 |
| Facteur de puissance (cosφ) | 1,0 |
| Numéro de phase | Monophasé |
| Niveau de bruit (dB/7 m) | 63,0 |
| Dimensions (L*L*H) (mm) | 510×280×455 |
| Taille d'emballage (mm) | 540×360×490 |
| Poids net (kg) | 20,5 |
| Poids brut (kg) | 23,0 |
| Modèle de moteur | YC152F |
| Type de moteur | Moteur essence monocylindre à quatre temps avec arbre à cames en tête |
| Mode d'allumage | TCI |
| Cylindrée (ml) | 98,0 |
| Capacité de l'huile de lubrification (L) | 0,4 |
| Système de démarrage | Démarrage manuel |
| Temps de fonctionnement continu avec réservoir plein à 75 % de charge (h) | |
| 4,5 | |
| Type d'essence | Essence sans plomb pour véhicules à moteur |
| Capacité du réservoir de carburant (L) | 4,2 |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear